MK5 Compatibility list #1001 through current
| Test | Game | Notes |
| 1001 – Watashi no Relaxuma (J)(EZ) | ||
| 1002 – M&M's – Break'em (US)(ind) | ||
| 1003 – Uno 52 (US)(ind) | ||
| 1004 – Kakikomi Shiki 'Hannya Shinkyou' Renshuu Chou DS (J)(EZ) | ||
| 1005 – D.Gray-Man – Kami no Shitotachi (J)(ind) | ||
| OK | 1006 – Toon-Doku (U)(lgc) | |
| 1007 – Wi-Fi Taiou – Sekai no Daredemo Asobi Taizen (J)(EZ) | ||
| 1008 – Lise no Atelier – Ordre no Renkinjutsushi (J)(EZ) | ||
| 1009 – Nodame Cantabile (J)(EZ) | ||
| 1010 – San-X Chara Sagashi Land (J)(EZ) | ||
| 1011 – Theme Park (E)(ind) | ||
| 1012 – Diddy Kong Racing DS (E)(spm) | ||
| 1013 – Zendoku (E)(lgc) | ||
| 1014 – Classic Action Devilish (U)(spm) | ||
| OK | 1015 – Pokemon Diamond (U)(lgc) | |
| 1016 – Pokemon Pearl (U)(lgc) | ||
| 1017 – Asonde Shogi ga Tsuyoku naru!! Ginsei Igo DS (J)(ind) | ||
| 1018 – Final Fantasy XII – Revenant Wings (J)(lgc) | ||
| 1019 – Chicken Little – Uchuu Saikyou no Team (J)(cvn) | ||
| 1020 – Gakuen Alice – WakuWaku Happy Friends (J)(cvn) | ||
| 1021 – Little Mermaid – Ariel no Umi no Takaramono (J)(cvn) | ||
| 1022 – My Melody Angel BoOK – Denshi Techou & Enjoy Game (J)(cvn) | ||
| 1023 – Unou Tanren UnoTan DS – Shichida Shiki Otona no Shun Kan Training (J)(cvn) | ||
| 1024 – Kikutan DS Basic (J)(ind) | ||
| 1025 – Kikutan DS Advanced (J)(ind) | ||
| 1026 – Panel de Pon DS (J)(cvn) | ||
| 1027 – Momotarou Dentetsu DS Tokyo & Japan (J)(cvn) | ||
| 1028 – Nanpure VOW (J)(EZ) | ||
| 1029 – Daito Giken Koushiki Pachi-Slot Simulator Hihouden (J)(ind) | ||
| 1030 – Gamics Series Vol. 1 – Yokoyama Mitsuteru – San Goku Shi – Vol. 4 (J)(cvn) | ||
| 1031 – Harlem Globetrotters – World Tour (U)(svg) | ||
| 1032 – Choco Inu no Sweets Depart (J)(cvn) | ||
| 1033 – Hana Deka Club – Animal Paradise (J)(cvn) | ||
| 1034 – Meteos – Disney Magic (J)(cvn) | ||
| 1035 – PikuPiku – Toku to E Ninaru 3-tsu no Puzzle (J)(cvn) | ||
| 1036 – Super Black Bass – Kitahankyuu o Tsuru (J)(cvn) | ||
| 1037 – Kokoro ga Mezameru Otoko Tachi no Nurie DS – Tamiya Box Art (J)(ind) | ||
| 1038 – Atama no Kaiten no Training – Rubik's Cube & Chou Yuumei Puzzle Tachi (J)(ind) | ||
| 1039 – SNK vs. Capcom – Card Fighters DS (U)(xen) | ||
| 1040 – Spider-Man 3 (D)(lgc) | ||
| 1041 – Chou Shittou Caduceus (Atlus Best Collection)(v01) (J)(ind) | ||
| 1042 – Diner Dash (E)(lgc) | ||
| 1043 – Bubble Bobble Revolution (v01) (U)(svg) | ||
| 1044 – Final Fantasy III (E)(frx) | ||
| 1045 – Nintendogs – Labrador & Friends (K)(ind) | ||
| 1046 – Nintendogs – Dachshund & Friends (K)(ind) | ||
| 1047 – Nintendogs – Chihuahua & Friends (K)(ind) | ||
| 1048 – Spider-Man 3 (FR)(frx) | ||
| 1049 – Touch Detective (FR)(frx) | ||
| 1050 – Spider-Man 3 (US)(sqr) | ||
| 1051 – Shrek the Third (U)(lgc) | ||
| 1052 – Hamsterz (E)(wnw) | ||
| 1053 – Open Season (E)(wnw) | ||
| 1054 – Barbie in the 12 Dancing Princesses (E)(svg) | ||
| 1055 – Nos Voisins, Les Hommes (FR)(svg) | ||
| 1056 – Yu-Gi-Oh! World Championship 2007 (E)(svg) | ||
| 1057 – Mystery Detective (E)(wnw) | ||
| 1058 – Over The Hedge – Hammy Goes Nuts (E)(wnw) | ||
| 1059 – Pawly Pets – My Vet Practice (E)(wnw) | ||
| 1060 – TMNT – Teenage Mutant Ninja Turtles (E)(wnw) | ||
| 1061 – Platinum Sudoku + Kakuro Puzzles (E)(lgc) | ||
| 1062 – Picross DS (E)(lgc) | ||
| 1063 – March of the Penguins (E)(spm) | ||
| 1064 – Puzzle Quest – Challenge of the Warlords (E)(wnw) | ||
| 1065 – Over The Hedge (E)(wnw) | ||
| 1066 – Spider-Man 3 (E)(wnw) | ||
| 1067 – Lost in Blue 2 (E)(wnw) | ||
| 1068 – World Championship Poker – Deluxe Series (E)(wnw) | ||
| 1069 – Spider-Man – Battle for New York (E)(wnw) | ||
| 1070 – Tennis Masters (E)(svg) | ||
| 1071 – Monster Bomber (E)(lgc) | ||
| 1072 – Sudokuro (U)(sqr) | ||
| 1073 – Monster Puzzle (E)(lgc) | ||
| 1074 – Bratz – Forever Diamondz (I)(ind) | ||
| 1075 – Spider-Man 3 (I)(ind) | ||
| 1076 – Spider-Man – Battle for New York (I)(ind) | ||
| 1077 – Madden NFL 07 (E)(svg) | ||
| 1078 – Touch! Bomberman Land (K)(ind) | ||
| 1079 – World Soccer – Winning Eleven DS (K)(ind) | ||
| 1080 – Pony Friends (E)(lgc) | ||
| 1081 – Osu! Tatakae! Ouendan 2 (J)(ind) | ||
| 1082 – Freedom Wings (E)(wne) | ||
| 1083 – MinDStorm – Train your Brain (E)(wne) | ||
| 1084 – Etrian Odyssey (U)(xen) | ||
| 1085 – Code Lyoko (U)(xen) | ||
| 1095 – Pirates of the Caribbean – At World's End (E)(spm) | ||
| 1096 – Naruto – Ninja Council 3 (U)(xen) | ||
| 1097 – Custom Robo Arena (E)(Wet 'N' Wild) | ||
| 1098 – Naruto – Saikyou Ninja Daikesshu 3 (K)(rmr) | ||
| 1099 – SpongeBob & Friends – Battle for Volcano Island (E)(lgc) | ||
| 1100 – Final Fantasy Fables – Chocobo Tales (E)(frx) | ||
| 1101 – Marvel Trading Card Game (U)(xen) | ||
| 1102 – Death Jr. and the Science Fair of Doom (U)(xen) | ||
| 1103 – Hoshigami (J)(cvn) | ||
| 1104 – Kurikin – Nano Island Story (J)(cvn) | ||
| 1105 – Kekkaishi – Karasumori Ayakashi Kidan (J)(cvn) | ||
| 1106 – Dogz (E)(svg) | ||
| 1107 – Spongebob Squarepants – The Yellow Avenger (E)(svg) | ||
| 1108 – New York Times Crosswords, The (U)(sqr) | ||
| 1109 – Shin Lucky Star Moe Drill – Tabidachi (J)(2ch) | ||
| 1110 – Osawari Tantei – Ozawa Rina – Season 2 to half – Rina wa Mita! Iya, Mite nai (J)(ind) | ||
| 1111 – Diner Dash – Sizzle & Serve (U)(sqr) | ||
| 1112 – Uno – Skip-Bo – Uno Free Fall (3 Game Pack) (E)(svg) | ||
| 1113 – Simple DS Series Vol. 15 – The Kanshikikan 2 – Aratanaru 8-tsu no Jiken wo Touch seyo (J)(imp) | ||
| 1114 – Miru Chikara wo Jissen de Kitearu – DS Ganriki Training (J)(imp) | ||
| 1115 – Surf's Up (U)(xen) | ||
| 1116 – Wario – Master of Disguise (EU)(xen) | ||
| 1117 – Pony Friends (U)(spm) | ||
| 1118 – Tank Beat (U)(sqr) | ||
| 1119 – Simple DS Series Vol. 14 – The Jidousha Kyoushuujo DS (J)(cvn) | ||
| 1120 – Gamics Series Vol. 1 – Yokoyama Mitsuteru – San Goku Shi – Vol. 5 – Suishi no Hyou (J)(cvn) | ||
| 1121 – Meteos – Disney Magic (E)(xen) | ||
| 1122 – Tenchu Dark Secret (E)(ind) | ||
| 1123 – Code de la Route, Le (F)(frx) | ||
| 1124 – Labyrinth (E)(frx) | ||
| 1125 – Bratz Ponyz (E)(wne) | ||
| 1126 – Impossible Mission (E)(wne) | ||
| 1127 – Trioncube (EU)(xen) | ||
| 1128 – Anno 1701 – Dawn of Discovery (EU)(frx) | ||
| 1129 – Planet Puzzle League (US)(xen) | ||
| 1130 – Brothers in Arms DS (EU)(lgc) | ||
| 1131 – Kakuromaniacs (EU)(lgc) | ||
| 1132 – Dragon Ball Z – Harukanaru Densetsu (US)(xen) | ||
| 1133 – Xiaolin Showdown (EU)(3n3) | ||
| 1134 – Shrek le Troisieme (FR)(frx) | ||
| 1135 – Biker Mice from Mars (US)(sqr) | ||
| 1136 – Labyrinth (US)(sqr) | ||
| 1137 – Kabu Trader Shun (JP)(sqr) | ||
| 1138 – Suujin Taisen (JP)(ind) |


Leave a Reply
You must be logged in to post a comment.